1 |   | Oct 7, 1998 (25) |  | €50k |
29 |   | Dec 11, 1989 (34) |  | €50k |
- |   | Apr 18, 2000 (23) |  | €25k |
43 |   | Oct 13, 2002 (21) |  | €25k |
20 |   | Oct 2, 2003 (20) |  | €75k |
3 |   | Mar 14, 2000 (23) |  | €100k |
26 |   | Dec 10, 1992 (31) |  | €75k |
27 |   | Apr 27, 1999 (24) |  | €75k |
5 |   | Apr 3, 1988 (35) |  | €50k |
18 |   | Jun 9, 2001 (22) |  | €10k |
16 |   | Jun 11, 2002 (21) |  | €75k |
39 |   | Jan 17, 1995 (28) |  | €50k |
4 |   | Feb 11, 1998 (25) |  | €10k |
8 |   | Jul 10, 2003 (20) |  | €50k |
28 |   | Jul 29, 1993 (30) |  | €25k |
- |   | Feb 18, 2004 (19) |  | - |
77 |   | Oct 26, 2004 (19) |  | €125k |
10 |   | Jun 28, 2000 (23) |  | €100k |
36 |   | Mar 9, 2001 (22) |  | €75k |
44 |   | Feb 17, 2003 (20) |  | €50k |
6 |   | Sep 25, 2002 (21) |  | €10k |
7 |   | Jan 1, 2001 (22) |  | €125k |
22 |   | Mar 17, 1992 (31) |  | €50k |
9 |   | Dec 23, 1992 (31) |  | €275k |
17 |   | Apr 24, 1999 (24) |  | €75k |
25 |   | Sep 12, 1994 (29) |  | €75k |
11 |   | Jul 1, 2000 (23) |  | €10k |
33 |   | Mar 28, 2003 (20) |  | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnru1sdFmopqrmJ58tMDAq6usnZmpsnDCxKucoqZfZn5xgpJq
Share!